Professors and Senior Scientists
| Dr. Charles Andrès | Protein import in choloroplast | Plant Physiology |
| Dr. Katja Bärenfaller | Model organism proteomics and protein regulation | Plant Biotechnology |
| Dr. Célia Baroux | Chromatin and transcriptome dynamics during sexual plant reproduction | Molecular Genetics of Plant Development |
| Prof. Dr. Bruno Baur | Plants and animals in a rapidly changing environment | Conservation Biology |
| PD Dr. Reinhard Berndt | Systematic mycology | Systematic Mycology |
| Dr. Navreet K. Bhullar | Cereal biotechnology research for crop improvement | Plant Biotechnology |
| Dr. Regula Billeter | How species cope with environmental change | Plant Ecology and Evolution |
| Prof. Dr. Thomas Boller | Molecular aspects of symbiosis and pathogenesis in plants | Molecular Plant-Microbe Interactions |
| Dr. Oliver Bossdorf | Experimental and evolutionary ecology of plants in changing environments | Plant Evolutionary Ecology |
| Dr. Patrick Brunner | Evolutionary biology of plant pathogens | Plant Pathology |
| Dr. Etienne Bucher | Epigenetic control of gene expression | Epigenetics |
| Prof. Dr. Nina Buchmann | Biogeochemistry and biodiversity of agro- and forest ecosystems | Ecosystem Functioning and Global Change |
| Dr. Else Bünemann-König | Microbial functions in soil nutrient dynamics | Plant Nutrition |
| Dr. Delphine Chinchilla | Regulation of plant receptor kinases in pattern triggered immunity | Plant Immunity |
| Prof. Dr. Elena Conti | An integrative phylogenetic approach to elucidate the evolution of plant diversity | Plant Evolution and Systematics |
| Dr. Claudia Cosio | Environmental sciences | Environmental Sciences |
| Prof. Dr. Silvia Dorn | Plant-insect relationships from the ecosystem to the molecular level | Applied Entomolgy |
| Prof. Dr. Robert Dudler | Biological activity and role of syrbactins in host-microbe interactions | Molecular Plant-Microbe Interactions |
| Prof. Dr. Leo Eberl | Interactions of bacteria with plants | Microbiology |
| Prof. Dr. Peter J. Edwards | Modern approaches to important environmental problems | Plant Ecology and Evolution |
| Prof. Dr. Andreas Erhardt | Plant-insect interactions: pollination and reproductive biology | Plant reproductive Biology |
| PD Dr. Werner Eugster | Greenhouse gas fluxes in forests and agroecosystems | Biosphere–Atmosphere Exchange Processes |
| Prof. Dr. Christian Fankhauser | Molecular mechanisms of light-regulated growth and development in plants | Plant Photoreceptor-Mediated Signal Transduction |
| Prof. Dr. Edward Farmer | Plant molecular biology | Plant Molecular Biology |
| Prof. Dr. Urs Feller | Plant nutrient dynamics and ecophysiology | Whole Plant Physiology |
| Prof. Dr. Markus Fischer | Plant ecology | Plant Ecology |
| Prof. Dr. Teresa Fitzpatrick | Vitamin metabolism and its relations to environmental stress | Plant Biochemistry and Physiology |
| Prof. Dr. Emmanuel Frossard | Improve nutrient-use efficiency in agro-ecosystems | Plant Nutrition |
| Dr. Hannes A. Gamper | Experimental fungal community assembly | Molecular Ecology of Arbuscular Mycorrhizal Fungi |
| PD Dr. Markus Geisler | Functional interactomics of auxin transport | Molecular Plant Physiology - Hormone Transport |
| Prof. Dr. Niko Geldner | Developmental cell biology of plants | Developmental Cell Biology of Plants |
| Prof. Dr. Cesare Gessler | Plant pathology | Plant Pathology |
| Prof. Dr. Jaboury Ghazoul | Plant-animal interactions and ecosystem function | Ecology of Plant Reproduction |
| Prof. Dr. Michel Goldschmidt-Clermont | Chloroplast biogenesis and light acclimation | Genetics of Photosynthesis |
| Prof. Dr. Pierre Goloubinoff | Perception of stress and the mechanisms of molecular chaperones | Heat-Shock Biology and the Mechanisms of Chaperone Actions |
| Prof. Dr. Ueli Grossniklaus | Genetic and epigenetic control of plant reproduction | Plant Developmental Genetics |
| Prof. Dr. Wilhelm Gruissem | Plant genetic networks – from databases to computational modeling | Functional Genomics |
| Prof. Dr. Antoine Guisan | Spatial modelling of plants species distribution | Spatial Ecology |
| PD Dr. Marcus Hall | Plants and society | Environmental History |
| Prof. Dr. Christian Hardtke | The molecular basis of plant growth & development | Molecular Genetics & Natural Genetic Variation |
| Prof. Dr. Andy Hector | Biodiversity and ecosystem functioning | Plant Community Ecology |
| Dr. Manfred Heinlein | Macromolecular trafficking and intercellular communication in plants | Molecular and Cellular Plant-Virus Interactions |
| Prof. Dr. Stefan Hörtensteiner | Chlorophyll breakdown | Chloroplast Metabolism |
| Dr. Colin Hughes | Dynamics of neotropical plant diversification | Plant Systematics and Evolution |
| Prof. Dr. Stefanie Jacomet | Archaeobotany | Archaeobotany |
| Prof. Dr. Daniel Jeanmonod | Plant systematic and biodiversity laboratory | Plant Systematic and Biodiversity |
| Prof. Dr. Ansgar Kahmen | Responses of Plants and Ecosystems to Global Environmental Change | Physiological Plant Ecology |
| Prof. Dr. Beat Keller | The cereal genomes: hidden treasures for evolutionary genomics and agronomy | Plant Molecular Biology |
| Dr. Michael Kessler | Tropical plant biodiversity and biogeography | Tropical Pant Biodiversity and Biogeography |
| Prof. Dr. Felix Kessler | Discovering how chloroplasts are made | Chloroplasts and Photosynthesis |
| Prof. Dr. Lian Pin Koh | Environmental science and policy | Reconciliation of Conservation and Development |
| Prof. Dr. Christian Körner | Ecosystem function and biodiversity under global change | Plant Ecology |
| Dr. Christoph Küffer | Global change ecology | Global Change Ecology |
| Prof. Dr. Cris Kuhlemeier | Plant developmental biology | Plant Developmental Biology |
| Prof. Dr. Adrian Leuchtmann | Grass endophytes | Plant Ecological Genetics |
| Prof. Dr. Jonathan Levine | Understanding plant population, community, and invasion dynamics | Population and Community Ecology |
| Prof. Dr. Christian Lexer | Evolutionary genomics of plant adaptation and speciation | Plant Evolutionary Genomics |
| Prof. Dr. Peter Linder | Radiation of the Cape flora | Systematic Botany |
| Prof. Dr. Luis Lopez-Molina | Molecular genetic control of seed germination in Arabidopsis thaliana | Plant Developmental Genetics, Hormone Signaling |
| Prof. Dr. Enrico Martinoia | The role of ABC and vacuole transporters in plants | Molecular Physiology |
| Prof. Dr. Felix Mauch | Molecular plant-microbe interactions | Molecular Plant-Microbe Interactions |
| Dr. Brigitte Mauch-Mani | Induced resistance and priming against biotic and abiotic stress | Plant Pathology |
| Dr. Monika Maurhofer Bringolf | Plant pathology | Plant Pathology |
| Prof. Dr. Bruce McDonald | Population genetics and evolutionary biology of plant pathogenic fungi | Plant Pathology |
| Prof. Dr. Jean-Pierre Métraux | Molecular aspects of pathogenesis in plants | Molecular Plant-Pathogen Interactions |
| Dr. Bruno Müller | Cytokinin's role in embryonic root stem-cell formation | Plant Developmental Genetics |
| Prof. Dr. Heinz Müller-Schärer | Ecology and evolution in invasive plants | Plant Population Ecology |
| Dr. Yamama Naciri | Understanding plant speciation and diversification patterns | Biodiversity and Evolution |
| Dr. Christiane Nawrath | Structure – function analysis of cutin and the cuticle in Arabidopsis | Biochemistry |
| Prof. Dr. Jean-Marc Neuhaus | Plant Cell and Molecular Biology | Plant Cell and Molecular Biology |
| Prof. Dr. David Newbery | Tree Ecology | Tropical Rain Forest Ecology |
| PD Dr. Pascal Niklaus | Consequences of environmental change on plant communities and plant-soil interactions | Global Change and Soil Ecology |
| PD Dr. Reto Nyffeler | Adaptation and diversification of succulent plants | Comparative Evolutionary Biology and Systematics |
| Dr. Astrid Oberson | Phosphorus and nitrogen (re-)cycling in agro-ecosystems | Plant Nutrition |
| Dr. Harry Olde Venterink | Species coexistence and ecosystem functioning in relation to C:N:P stoichiometry | Plant and Ecosystems Ecology |
| Prof. Dr. John Pannell | Ecology and Evolution of Plant Sexual Systems | Ecology and Evolution of Plant Sexual Systems |
| Dr. Christian Parisod | Genome dynamics and reproductive isolation | Plant Ecological Genomics |
| Prof. Dr. Jerzy Paszkowski | Epigenetics in plants | Epigenetics in Plants |
| Dr. Andrea R. Pluess | Plant adaptation and genetic connectivity in the face of climate change | Plant Population Biology |
| Prof. Dr. Yves Poirier | Plant metabolic pathways and phosphate homeostasis | Plant Molecular Biology-Metabolic Pathways |
| PD Dr. Mikhail M. Pooggin | Silencing and innate immunity in plant defense against viruses | Molecular Plant Virology |
| PD Dr. Didier Reinhardt | Regulation of growth, nutrition, and symbiosis in plants | Molecular Plant-Microbe interactions, Plant Nutrition |
| Prof. Dr. Doris Rentsch | Transport of organic nitrogen in plants and parasitic protozoa | Molecular Plant Physiology |
| Dr. Philippe Reymond | Plant defenses against insects | Molecular Studies of Plant-Insect Interactions |
| PD Dr. Christoph Ringli | Regulatory factors controlling cell wall formation | Molecular Genetics of Plant Development |
| Prof. Dr. Jean-David Rochaix | Chloroplast signaling | Acclimation to Changing Environmental Conditions |
| Dr. Daniele Roppolo | Establishment of membrane fences and local cell wall modifications in plants | Cell Biology |
| Prof. Dr. Ian R. Sanders | Genetics and evolution of the mycorrhizal symbiosis | Molecular Genetics and Evolution |
| Dr. Diana Santelia | The role of carbon metabolism in drought stress tolerance | Plant Molecular Physiology and Biochemistry |
| Dr. Gabriela Schaepman-Strub | Spatial ecology and remote sensing | Spatial Ecology and Remote Sensing |
| Prof. Dr. Florian P. Schiestl | Chemical and evolutionary ecology of plant - insect interactions | Systematic Botany |
| Dr. Philipp M. Schlüter | The molecular basis of pollinator-mediated reproductive isolation and speciation | Evolutionary Biology |
| Prof. Dr. Bernhard Schmid | Organization of plant populations and communities | Experimental Plant Ecology |
| Prof. Dr. Kentaro Shimizu | How genomic changes promote adaptation and speciation in Arabidopsis relatives and in tropical trees | Evolutionary Functional Genomics / Systems Biology |
| Dr. Rie Shimizu-Inatsugi | Polyploidization and stress response in plants | Evolutionary Genomics |
| Prof. Dr. Johan Six | Elucidating and promoting sustainable agriculture across the world | Sustainable Agroecosystems |
| Prof. Dr. Richard S. Smith | Plant developmental modeling | Systems Biology |
| Dr. Thomas Städler | Genome-wide patterns of nucleotide diversity and divergence in wild tomatoes (Solanum section Lycopersicon) | Plant Evolutionary Genetics |
| Prof. Dr. Jürg Stöcklin | Plant life in alpine habitats | Plant Population and Evolutionary Biology |
| PD Dr. Peter Stoll | Plant population dynamics | Plant Ecology |
| Prof. Dr. Bruno Studer | Forage Crop Genetics | Forage Crop Genetics |
| Dr. Zerihun Tadele | Crop breeding and genomics | Plant Genetics and Development |
| Dr. Federica Tamburini | Oxygen isotope in phosphate, a new approach to study the soil/plant system | Plant Nutrition |
| Prof. Dr. Willy Tinner | Ecosystem and vegetation responses to climatic change, disturbance and land use | Paleoecology and Vegetation Dynamics |
| Prof. Dr. Ted Turlings | Chemical signals involved in plant-insect interactions | Chemical Ecology |
| Dr. Lindsay A. Turnbull | Plant community ecology | Plant Community Ecology |
| Prof. Dr. Roman Ulm | UV-B perception and signalling in plants | Plant Molecular Biology |
| Dr. Hervé Vanderschuren | Cassava biotechnology research | Crop Improvement |
| Dr. Franck Vazquez | Molecular analysis of plant small RNAs regulations | MicroRNAs and siRNAs in Plant Development |
| Prof. Dr. Olivier Voinnet | RNA Biology | RNA Biology |
| Prof. Dr. Achim Walter | Plant growth and phenotyping | Crop Science |
| Dr. Caroline Weckerle | Ethnobotany | Ethnobotany |
| Dr. Laure Weisskopf | Volatile-mediated impact of bacteria on plants | Plant-microbe Interactions, Microbiology |
| Prof. Dr. Alex Widmer | Understanding the genetic basis of ecological and evolutionary processes | Plant Ecological Genetics |
| Prof. Dr. Yvonne Willi | Limits to the adaptive evolution process | Evolutionary Biology |
| Prof. Dr. Samuel Zeeman | Plant primary metabolism - From basic research to crop productivity | Plant Biochemistry |

