<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Jobs</title>
		<link>http://www.swissplantscienceweb.ch/</link>
		<description></description>
		
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
			<item>
					<title>PhD on B vitamin biofortification in Geneva, Switzerland</title>
					<link>http://www.swissplantscienceweb.ch/nc/jobs/?tx_x4ejobs_pi1%5BshowUid%5D=540</link>
					<pubDate>Mon, 22 Apr 2013 16:25:25 +0200</pubDate>
					<description>Applications are invited for doctoral thesis work on thiamine (vitamin B1) and pyridoxine (vitamin B6) biofortification of crop plants. We aim to investigate and increase the pyridoxine and thiamine contents of rice and cassava to improve the nutritional qualities of these two important staple crop plants. Both genetic engineering and the exploitation of natural diversity approaches will be explored. The biosynthesis of both of these vitamins has recently been elucidated in plants. In parallel with this, it has been demonstrated that these compounds are not simply acting as enzyme cofactors but are also involved in responses to stress (biotic and abiotic). However, the regulation of the biosynthesis remains elusive. The main goal of this work will be to unravel the regulatory processes. The knowledge gained will be exploited for biofortification purposes as well as to unravel the mechanism behind their association with stress responses. Both crop plants (rice and cassava) and the model plant Arabidopsis thaliana will be employed. The project is in very close collaboration with the group of Prof. Gruissem and Dr. Hervé Vandershuren at the ETH Zurich.</description>
					<guid>http://www.swissplantscienceweb.ch/nc/jobs/?tx_x4ejobs_pi1%5BshowUid%5D=540</guid>
			</item>
		
			<item>
					<title>PhD student position in Plant Molecular Physiology/Cell Biology</title>
					<link>http://www.swissplantscienceweb.ch/nc/jobs/?tx_x4ejobs_pi1%5BshowUid%5D=536</link>
					<pubDate>Wed, 17 Apr 2013 09:46:58 +0200</pubDate>
					<description>The Plant Molecular Physiology Department at the University of Cologne invites applications for a PhD student position in Plant Molecular Physiology/Cell Biologyas a fixed-term position for 3 years in the lab of Prof. Dr. Marcel Bucher. The successful candidate will join a newly launched DFG project on the regulation of the phosphate starvation response and the function of the mycorrhizal symbiosis of plant roots with beneficial fungi in the model system Lotus japonicus. Functional studies of transcriptional regulators are in the center of our research focus. Techniques including RNA-sequencing, qPCR, yeast- two-hybrid screening, metabolite analysis via LC-MS, confocal microscopy for subcellular localization of GFP- tagged proteins, and immunoprecipitation of proteins will be used. Our international research team is located at the Cologne Biocenter, a newly established integrative research and teaching facility for biological sciences at the University of Cologne providing excellent research infrastructure. The position is available immediately.</description>
					<guid>http://www.swissplantscienceweb.ch/nc/jobs/?tx_x4ejobs_pi1%5BshowUid%5D=536</guid>
			</item>
		
			<item>
					<title>Indo-Swiss Collaboration in Biotechnology (ISCB) Programme Manager 100%</title>
					<link>http://www.swissplantscienceweb.ch/nc/jobs/?tx_x4ejobs_pi1%5BshowUid%5D=522</link>
					<pubDate>Mon, 18 Mar 2013 11:20:07 +0100</pubDate>
					<description>Overall planning, management and monitoring of the ISCB programme and operational coordination of programme activities with ISCB research networksInstitutional coordination between SDC, DBT, steering committee and the two management units Collaboration with and supervision of the Indian management unitTranslation of strategic orientations into effective programme implementation, launching of strategicprogramme activities (e.g. establishing gender strategy)Responsibility of financial management of SDC funds and monitoring of SDC and DBT funds
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </description>
					<guid>http://www.swissplantscienceweb.ch/nc/jobs/?tx_x4ejobs_pi1%5BshowUid%5D=522</guid>
			</item>
		
			<item>
					<title>Biologie-Laborant/in 80 - 100%</title>
					<link>http://www.swissplantscienceweb.ch/nc/jobs/?tx_x4ejobs_pi1%5BshowUid%5D=518</link>
					<pubDate>Tue, 12 Mar 2013 14:16:48 +0100</pubDate>
					<description>Die Gruppe von Prof. Dr. Kentaro Shimizu forscht experimentell auf dem Gebiet der evolutionären und ökologischen Genomik und Systembiologie. Unser Interesse gilt vor allem der Evolution von Fortpflanzungssystemen, Artenbildung und der Expression von Genen in natürlichen Pflanzen-Populationen. Dazu untersuchen wir einerseits unsere Versuchspflanzen in den Gewächshäusern, Versuchsgärten und Pflanzenzuchtkammern als auch Populationen im Freiland. Unsere internationale Gruppe besteht aus 15 Mitarbeitenden und pflegt viele Kontakte mit anderen Arbeitsgruppen innerhalb und ausserhalb des Instituts. http://www.ieu.uzh.ch/staff/professors/shimizu.html
Sie sind zuständig für die Organisation und Unterhalt des Labors und der Laborgeräte (inklusive allgemeines Bestellwesen). Ausserdem kümmern Sie sich um die Versuchspflanzen und führen selbständig Messungen und Experimente durch (DNA / RNA Extraktion von Pflanzenmaterial, Sanger-Sequenzierung, Real time PCR und andere molekulare Experimente). Weiter unterstützen Sie andere Gruppenmitglieder bei deren Experimenten und führen neue Gruppenmitglieder in die verschiedenen Labortechniken und Geräte sowie in die allgemeinen Abläufe innerhalb der Universität Zürich ein.</description>
					<guid>http://www.swissplantscienceweb.ch/nc/jobs/?tx_x4ejobs_pi1%5BshowUid%5D=518</guid>
			</item>
		
			<item>
					<title>Using metabolomics to explain the host suitability of the specialist gall-forming weevil Ceutorhynchus cardariae</title>
					<link>http://www.swissplantscienceweb.ch/nc/jobs/?tx_x4ejobs_pi1%5BshowUid%5D=517</link>
					<pubDate>Tue, 12 Mar 2013 10:59:08 +0100</pubDate>
					<description>Lepidium draba (hoary cress) is a perennial mustard (Brassicaceae), originating from Eurasia, which has become invasive in North America, particularly in the western part. In 2001, a biological control program was started at CABI in Delémont, Switzerland, and Ceutorhynchus cardariae, a gall-forming weevil, was prioritized as one potential candidate for biocontrol. Between 2003 and 2012,114 test plant species and varieties, of which 72 native to North America (NA), were exposed to the weevil under no-choice conditions. Unexpectedly, some plants species that are distantly related to hoary cress supported development, whereas the weevil developed on only 30% of closely related Lepidium spp. The physiological host range of C. cardariae does therefore not appear to follow the general assumption that closely related plant species are more likely to be suitable hosts than more distantly related plants, although its realized host range is in agreement with this notion. To obtain authorization for field release of the weevil in NA for the biological control of L. draba it will be necessary to determine the underlying factors leading to the somewhat disjunctive potential host range of C. cardariae. One likely factor could be similar secondary chemistry between the tested plants suitable for development and L. draba. Many different metabolites could be involved. We therefore will utilize a non-targeted metabolomics approach to compare the chemical profiles of some of the most extreme species pairs acting as hosts and non-hosts of the weevil.The project will be conducted at CABI in Delémont, Switzerland (www.cabi.org), where the successful candidate will be supervised by Dr. Hariet L. Hinz and Dr. Urs Schaffner. Formally the candidate will be affiliated with the University of Neuchâtel (UniNE), Institute of Biology, where he/she will be supervised by Prof. Ted Turlings. At UniNE the project can benefit from access to one of the most up-to date laboratories for metabolomics analyses in Switzerland. Therefore, chemical analyses will be conducted in Neuchâtel, while additional bioassays with C. cardariae will be conducted at CABI in Delémont.</description>
					<guid>http://www.swissplantscienceweb.ch/nc/jobs/?tx_x4ejobs_pi1%5BshowUid%5D=517</guid>
			</item>
		
			<item>
					<title>Molecular Genetics of Floral Organ Morphology in Petunia</title>
					<link>http://www.swissplantscienceweb.ch/nc/jobs/?tx_x4ejobs_pi1%5BshowUid%5D=516</link>
					<pubDate>Tue, 12 Mar 2013 10:38:58 +0100</pubDate>
					<description>The genus Petunia comprises closely related species with different pollination syndromes. Our group is interested in the molecular-genetic basis of the evolutionary shift between pollination syndromes. P. axillaris has white, elongated flowers and is pollinated by long-tongued nocturnal hawkmoths; hummingbird-pollinated P. exserta flowers are bright red with reflexed petals and exserted reproductive organs. The successful applicant will undertake the molecular identification of the gene(s) underlying the major QTL for floral morphology. Techniques include classical and molecular genetics, high-throughput transcriptomics and bioinformatics. In addition, there is the opportunity to perform pollinator choice assays and population genetic studies.This is an opportunity to join a small and active research group where individually- and collaboratively-generated research questions will be developed and addressed.</description>
					<guid>http://www.swissplantscienceweb.ch/nc/jobs/?tx_x4ejobs_pi1%5BshowUid%5D=516</guid>
			</item>
		
			<item>
					<title>PhD Position - Plant Morphodynamics</title>
					<link>http://www.swissplantscienceweb.ch/nc/jobs/?tx_x4ejobs_pi1%5BshowUid%5D=501</link>
					<pubDate>Tue, 19 Feb 2013 09:51:59 +0100</pubDate>
					<description>During its life, a plant continuously creates new organs from a small region at the tip of the stem called a meristem. In most plants, these organs are organised in spirals, following strict geometric rules. In this PhD project, you will be looking at the molecular mechanisms behind organs positioning. You will collaborate with experimental biologists to construct a cellular scale 3D computational model of a growing meristem. The project involves a combination of data analysis, mathematical and computational modelling. You will also have the possibility to be involved in the development of the 3D visualisation and analysis software MorphoGraphX (www.morphographx.org) and in the development of a new 3D modelling library for plant tissues.</description>
					<guid>http://www.swissplantscienceweb.ch/nc/jobs/?tx_x4ejobs_pi1%5BshowUid%5D=501</guid>
			</item>
		
			<item>
					<title>PLANT FELLOWS: 3rd Call for international post-doc fellowships now open</title>
					<link>http://www.swissplantscienceweb.ch/nc/jobs/?tx_x4ejobs_pi1%5BshowUid%5D=493</link>
					<pubDate>Mon, 04 Feb 2013 16:23:31 +0100</pubDate>
					<description>Have you ever thought about a post-doc fellowship in a foreign country, including a structured training and mentoring programme (workshops, dedicated training in complementary skills and industrial placements)? If so, the PLANT FELLOWS programme offers this to Swiss and international plant scientists from all over the world.
PLANT FELLOWS is an international post-doc fellowship programme in the field of Plant Sciences. It is co-funded by the FP7 Marie Curie Action COFUND and managed by the Zurich-Basel Plant Science Center. http://www.plantsciences.ch/services/postDoc/index 
It is offering more than 60 new post-doc fellowships with a duration between 12 and 24 months, spread between three different mobility schemes (incoming, outgoing and reintegration).
More than 20 international universities, research institutions and industry partners have been approved as host organisations.
The third call is now open from February 1st 2013 until June 24th 2013. 
Call Deadline: 24th June 2013, 17.00 hrs, Zurich local time 
To learn more about the programme activities, the application and selection procedures as well as the host organisations please visit www.plantfellows.ch 
Do not hesitate to contact the programme officer Mrs. Romy Kohlmann (info-at-plantfellows.ch) for any further questions. 
The Zurich-Basel Plant Science Center is a competence center of the three Swiss universities, the University of Zurich, the University of Basel and the ETH Zurich. 
Romy Kohlmann, M.A. – Programme Officer PLANT FELLOWSZurich-Basel Plant Science CenterETH Zürich, LFW B 51Universitätstrasse 28092 Zürichphone: 0041 44 632 47 96 (Monday- Thursday)fax: 044 632 18 26
Download call fiche</description>
					<guid>http://www.swissplantscienceweb.ch/nc/jobs/?tx_x4ejobs_pi1%5BshowUid%5D=493</guid>
			</item>
		
			<item>
					<title>Post-doctoral position in Elena Conti’s Lab at the University of Zurich</title>
					<link>http://www.swissplantscienceweb.ch/nc/jobs/?tx_x4ejobs_pi1%5BshowUid%5D=492</link>
					<pubDate>Mon, 04 Feb 2013 14:28:09 +0100</pubDate>
					<description> A post-doctoral position is available in Prof. Elena Conti’s lab at the University of Zurich to study the evolution of the plant genus Limonium in Macaronesia. The main goal of the project is to generate a species phylogeny from multiple gene trees and use it to infer patterns and processes of colonization and diversification in island archipelagos. The macroevolutionary perspective will also be combined with data from the ecology and distribution of the species and their reproductive biology to achieve an integrated vision of island diversification in this group.
Available material and background: Extensive georeferenced collections of all species of Limonium from Macaronesia are available as silica gel-dried leaf tissue and as seeds; several species are also cultivated in our greenhouses. Population genetic and reproductive biological studies are under way on selected species, including L. perezii, endemic to Tenerife, but moderately invasive in California. These investigations provide a rich background for the proposed phylogenomic study. </description>
					<guid>http://www.swissplantscienceweb.ch/nc/jobs/?tx_x4ejobs_pi1%5BshowUid%5D=492</guid>
			</item>
		
			<item>
					<title>PhD Position in Molecular Plant Physiology</title>
					<link>http://www.swissplantscienceweb.ch/nc/jobs/?tx_x4ejobs_pi1%5BshowUid%5D=475</link>
					<pubDate>Tue, 08 Jan 2013 10:47:28 +0100</pubDate>
					<description>A PhD position is available at the University of Bern (Switzerland) to work on the characterization of plant peptide transporters. Molecular, biochemical and physiological methods will be used to investigate the role of peptide transporters for nitrogen acquisition in planta, their intracellular targeting and their transcriptional and post-translational regulation. We are looking for a motivated student interested in joining our research team.
Keywordstranslocation of nitrogen, transporter, Arabidopsis</description>
					<guid>http://www.swissplantscienceweb.ch/nc/jobs/?tx_x4ejobs_pi1%5BshowUid%5D=475</guid>
			</item>
		
	</channel>
</rss>



