<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Jobs</title>
		<link>http://www.swissplantscienceweb.ch/</link>
		<description></description>
		
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
			<item>
					<title>Fully funded PhD studentship: Managing Trade-Offs in Coffee Agroforests (MOCA)</title>
					<link>http://www.swissplantscienceweb.ch/nc/fr/emplois/?tx_x4ejobs_pi1%5BshowUid%5D=371</link>
					<pubDate>Mon, 07 May 2012 12:15:22 +0200</pubDate>
					<description>Coffee agroforestry worldwide is being increasingly intensified, principally through a decline in shade tree cover and its diversity, with potentially multiple and negative long term effects on crop production, resilience to climate change, ecosystem service delivery and biodiversity. We seek to quantify the trade-offs inherent in agroforest management, with a view to understand how management of coffee smallholdings can contribute to more sustainable landscapes and resilient production systems.
LocationETH Zurich, Switzerland, with fieldwork in Kodagu, India. Primary affiliation: Ecosystem Management, Institute of Terrestrial Ecosystems. Secondary affiliation: Plant Ecology, Institute of Integrative Biology.
SupervisorsProf. Dr. Jaboury Ghazoul (Ecosystem Management, ETH Zurich), Dr Christoph Kueffer (Plant Ecology, ETH Zurich), Dr Smitha Krishnan (EM).</description>
					<guid>http://www.swissplantscienceweb.ch/nc/fr/emplois/?tx_x4ejobs_pi1%5BshowUid%5D=371</guid>
			</item>
		
			<item>
					<title>PhD position on arctic vegetation and energy balance</title>
					<link>http://www.swissplantscienceweb.ch/nc/fr/emplois/?tx_x4ejobs_pi1%5BshowUid%5D=366</link>
					<pubDate>Mon, 30 Apr 2012 16:38:48 +0200</pubDate>
					<description>Climate change in the Arctic is more extensive and faster than expected. Changes in the physical system will lead to vegetation shifts, such as shrub encroachment that can already be observed in many regions of the Arctic. The vegetation changes will ultimately feedback to the climate system through altering energy and carbon fluxes. Potential feedbacks through altered energy fluxes include decreasing albedo and increasing soil shading with increasing shrub growth and encroachment, shifts in thermal radiation partitioning and decreasing insolation of the permafrost with decreasing moss layer thickness, changes in species competition through shifts of light available for photosynthesis within the canopy. Changes in energy fluxes are closely linked to the carbon cycle through processes such as productivity, nutrient availability influenced by soil temperature, greenhouse gas exchange with the atmosphere (e.g. methane emissions), and potential release of large carbon stocks currently locked in the permafrost.The aim of the project is to improve the understanding of the tundra energy balance, specifically the dependence of radiative transfer on vegetation type. The successful applicant will simulate shortwave radiation fluxes for selected tundra vegetation types based on a 3D radiative transfer model (DART) and in situ validation measurements. The results of the project will contribute to an increased accuracy of shortwave energy budget predictions and their feedback on permafrost and climate, due to current and predicted vegetation compositional changes in the vulnerable Arctic system.</description>
					<guid>http://www.swissplantscienceweb.ch/nc/fr/emplois/?tx_x4ejobs_pi1%5BshowUid%5D=366</guid>
			</item>
		
			<item>
					<title>PhD Position in Molecular Evolution of Scent Production in Petunia</title>
					<link>http://www.swissplantscienceweb.ch/nc/fr/emplois/?tx_x4ejobs_pi1%5BshowUid%5D=358</link>
					<pubDate>Tue, 10 Apr 2012 17:15:15 +0200</pubDate>
					<description>The genus Petunia comprises closely related species with different pollination syndromes. P. axillaris has white, scented flowers and is pollinated by nocturnal hawkmoths. Hummingbird-pollinated P. exserta flowers are red, non-scented and differ in floral morphology. We are interested in the molecular-genetic basis of the evolutionary shift between these pollination syndromes. The project will focus on the evolution of loss and gain of scent production (see Klahre et al. Curr Biol 21: 730, 2011). The successful applicant will undertake the molecular identification of the genes(s) underlying a major scent QTL involved in the shift from moth to hummingbird pollination syndromes. Techniques include classical and molecular genetics, high-throughput transcriptomics and bioinformatics. In addition, pollinator choice assays with near isogenic lines will be performed under controlled laboratory conditions as well as in the natural habitat.</description>
					<guid>http://www.swissplantscienceweb.ch/nc/fr/emplois/?tx_x4ejobs_pi1%5BshowUid%5D=358</guid>
			</item>
		
			<item>
					<title>Swiss-BOL coordinator (part time 60%)</title>
					<link>http://www.swissplantscienceweb.ch/nc/fr/emplois/?tx_x4ejobs_pi1%5BshowUid%5D=351</link>
					<pubDate>Mon, 12 Mar 2012 11:11:45 +0100</pubDate>
					<description>Swiss-BOL (Swiss Barcode of Life) is a network of Swiss institutions and researchers that are involved in study of genetic diversity and DNA barcoding. Its main objective is to build up the DNA reference database of the Swiss Inventory of Genetic Biodiversity. The Swiss-BOL activities will be closely related to INFOSPECIES and other national initiatives in the field of biodiversity research and management. 
Specific tasks of the Swiss-BOL coordinator will include:
Development and management of the Swiss-BOL database and DNA collectionIntegration of data from ongoing and new barcoding projectsProviding assistance and guidance to Swiss-BOL projects leaders Ensuring proper and consistent information flow between national partners Serving as liaison person with international barcoding initiatives such as IBOL Search for new funding opportunities, preparing grant submissions Promoting Swiss-BOL activities, preparing reports to partners and donors Developing the Swiss-BOL webpage, preparing project summaries, leaflets and news items for general public
&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;</description>
					<guid>http://www.swissplantscienceweb.ch/nc/fr/emplois/?tx_x4ejobs_pi1%5BshowUid%5D=351</guid>
			</item>
		
			<item>
					<title>Administration: Kurswesen und Finanzen (40 - 50%)</title>
					<link>http://www.swissplantscienceweb.ch/nc/fr/emplois/?tx_x4ejobs_pi1%5BshowUid%5D=350</link>
					<pubDate>Thu, 01 Mar 2012 15:21:25 +0100</pubDate>
					<description>Das Zurich-Basel Plant Science Center (PSC) ist ein Kompetenzzentrum für Pflanzenwissenschaften, das über 700 Forschende im Bereich der Pflanzenwissenschaften vernetzt und von der ETH Zürich und den Universitäten Zürich und Basel getragen wird.Wir suchen eine(n) Mitarbeitende(n) in unserem Sekretariat ab Anfang Juni 2012 (40 – 50%), mit Einarbeitung im Mai 2012 (20%).Der Aufgabenbereich umfasst:
Kurssekretariat für die Doktoratsprogramme (Kursverwaltung und Kursorganisation)Administration und Organisation der Zulassungsinterviews zu denDoktoratsprogrammenFinanzadministration, Finanzkontrolling und Unterstützung der Geschäftsleitung beimReportingSekretariatstätigkeitPflege von WebseitenMithilfe beim Organisieren von Anlässen
&nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; </description>
					<guid>http://www.swissplantscienceweb.ch/nc/fr/emplois/?tx_x4ejobs_pi1%5BshowUid%5D=350</guid>
			</item>
		
			<item>
					<title>Koordination/Organisation (50%) “PSC Familienprogramm – Expeditionen zu den Pflanzenwissenschaften”</title>
					<link>http://www.swissplantscienceweb.ch/nc/fr/emplois/?tx_x4ejobs_pi1%5BshowUid%5D=349</link>
					<pubDate>Thu, 01 Mar 2012 10:39:07 +0100</pubDate>
					<description>Das Zurich-Basel Plant Science Center (PSC) ist ein Kompetenzzentrum für Pflanzenwissenschaften, das über 700 Forschende im Bereich der Pflanzenwissenschaften vernetzt und von der ETH Zürich und den Universitäten Zürich und Basel getragen wird.Das neue PSC Familienprogramm wird durch den SNSF finanziert und ist an der Schnittstelle „Dialog mit der Öffentlichkeit“ angesiedelt.
Wir suchen eine(n) Mitarbeitende(n) ab Anfang Mai 2012 (50%).Sie organisieren zwei öffentliche Veranstaltungen mit Open Labs und verschiedenen interaktiven Workshopformaten (“Future Labs”) für Jugendliche und deren Familien. Die Organisation umfasst:
Eventorganisation und Eventmarketing,Koordination der Beiträge der ForschendenEntwicklung interaktiver Formate und Inhalte im Rahmen der Public Events,z.B. Ausstellungen, Geocaching Trail etc.Moderation und Durchführung der Events vor OrtEnge Zusammenarbeit mit verschiedenen, externen Stellen z.B.Hochschulkommunikation
&nbsp;&nbsp;&nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; </description>
					<guid>http://www.swissplantscienceweb.ch/nc/fr/emplois/?tx_x4ejobs_pi1%5BshowUid%5D=349</guid>
			</item>
		
			<item>
					<title>PhD position in genetics and cell biology of the arbuscular mycorrhizal (AM) symbiosis</title>
					<link>http://www.swissplantscienceweb.ch/nc/fr/emplois/?tx_x4ejobs_pi1%5BshowUid%5D=344</link>
					<pubDate>Thu, 16 Feb 2012 16:58:02 +0100</pubDate>
					<description>A PhD position is available in the group of Didier Reinhardt at the University of Fribourg (Switzerland). We are looking for a motivated young researcher with an interest in plant-microbe interactions and symbiosis, and with a strong background in molecular biology. The successful candidate will analyze mutants affected in the establishment of AM symbiosis. The project will involve molecular and biochemical techniques, as well as cellular biology and various imaging techniques.
The project will be related to work described in the following papers:
D.M.R. Sekhara Reddy, M. Schorderet, U. Feller and D. Reinhardt. (2007). A petunia mutant affected in intracellular accomodation and morphogenesis of arbuscular mycorrhizal fungi. Plant J. 51, 739-750.N. Feddermann, R.R. Duvvuru Muni, T. Zeier, J. Stuurman, F. Ercolin, M. Schorderet, D. Reinhardt. (2010). The PAM1 gene of petunia, required for intracellular accommodation and morphogenesis of arbuscular mycorrhizal fungi, encodes a homologue of VAPYRIN. Plant J. 64, 470-481.N. Feddermann and D. Reinhardt (2011) Conserved residues in the ankyrin domain of VAPYRIN indicate potential protein-protein interaction surfaces. Plant Signaling &amp; Behavior, 6, 680-684.F. Ercolin and D. Reinhardt (2011). Successful joint ventures of plants: arbuscular mycorrhiza and beyond. Trends in Plant Science, 16, 356-362.</description>
					<guid>http://www.swissplantscienceweb.ch/nc/fr/emplois/?tx_x4ejobs_pi1%5BshowUid%5D=344</guid>
			</item>
		
			<item>
					<title>Professorship in Sustainable Land Use (Tenure track or Associate Professor)</title>
					<link>http://www.swissplantscienceweb.ch/nc/fr/emplois/?tx_x4ejobs_pi1%5BshowUid%5D=338</link>
					<pubDate>Thu, 02 Feb 2012 14:38:15 +0100</pubDate>
					<description>The Department of Environmental Sciences at the Faculty of Science, University of Basel, invites applications for a Professorship in Sustainable Land Use (Tenure track or Associate Professor) to start at the beginning of 2013. The successful candidate will help to further develop the strategic axis Ecology and Plant Systems, for which the Department of Environmental Sciences is already well known internationally. Duties include:
Establishment of a vigorous international programme in current topics of sustainable land use, such as plant growth, response to environmental signals, plant nutrition, stress tolerance (salt stress, water stress), rhizosphere biology, or agroforestry.Further strengthening of the existing attractive courses at undergraduate level (in German or English) and at graduate level (in English), with a focus on the master programme Plant Science.Developing of a new teaching programme at the interface of biosphere, geosphere and anthroposphere.Active participation in the Zurich-Basel Plant Science Center and in the Swiss Plant Science Web.Directorship of the Botanical Garden of the University of Basel.
The University of Basel is an equal opportunity employer and encourages applications from female candidates.
Please address any requests for information to Prof. Dr. Thomas Boller (phone:+41 61 2672320 Email: thomas.boller-at-unibas.ch).
Applications should be sent by by e-mail (pdf or zip) to Prof. Dr. Martin Spiess, Dean, Faculty of Science, University of Basel, Klingelbergstrasse 50, 4056 Basel, Switzerland, to dekanat-philnat-at-unibas.ch. The deadline for receipt of application is March 20, 2012.
Job Advertisment</description>
					<guid>http://www.swissplantscienceweb.ch/nc/fr/emplois/?tx_x4ejobs_pi1%5BshowUid%5D=338</guid>
			</item>
		
			<item>
					<title>EU-Projekt KoordinatorIn für Postdoc Fellowship Programm (70%)</title>
					<link>http://www.swissplantscienceweb.ch/nc/fr/emplois/?tx_x4ejobs_pi1%5BshowUid%5D=313</link>
					<pubDate>Mon, 19 Dec 2011 10:38:02 +0100</pubDate>
					<description>Das Zurich-Basel Plant Science Center koordiniert Lehre und Forschungsförderung in den Pflanzenwissenschaften an den Universitäten Zürich und Basel, sowie der ETH Zürich, organisiert Veranstaltungen und pflegt nationale und internationale Beziehungen. Mit einer finanzieller Unterstützung der Europäischen Union (FP7_Marie Curie Actions) bauen wir ein Postdoc Fellowship Programm (= PLANT FELLOWS) auf. Dieses Programm wird mehr als 60 Postdocs die Möglichkeit geben, ihre Karrierechancen durch Auslands- und Industrieaufenthalte zu erweitern. Das Programm bietet ein umfassendes Trainingsprogramm in erweiterter Kompetenzbildung.Zum Aufbau und zur Verwaltung des Postdoc Fellowship Programms suchen wir eine KoordinatorIn (70%) für folgende Aufgabenbereiche:
Sie koordinieren die Ausschreibungs- und BewerbungsverfahrenSie sind verantwortlich für alle administrativen und finanziellen Programmauflagen und das ReportingSie sind der erste Kontaktpunkt für alle FellowsSie pflegen ein intensives Netzwerk mit Forschung– und Industriepartnern, sowie den administrativen Stellen der UniversitätenSie sind zuständig für die Werbung für das Programm und die Betreuung der WebseiteSie organisieren jährliche Veranstaltungen und WorkshopsSie organisieren verschiedene Trainingskurse für Postdocs und sind verantwortlich für die Kursadministration
</description>
					<guid>http://www.swissplantscienceweb.ch/nc/fr/emplois/?tx_x4ejobs_pi1%5BshowUid%5D=313</guid>
			</item>
		
			<item>
					<title>Maître d’enseignement et de recherche (MER) en agro-écologie</title>
					<link>http://www.swissplantscienceweb.ch/nc/fr/emplois/?tx_x4ejobs_pi1%5BshowUid%5D=304</link>
					<pubDate>Tue, 06 Dec 2011 11:22:26 +0100</pubDate>
					<description>Au niveau de l’enseignementLe/la titulaire sera en charge de la gestion du Bachelor ès sciences en biologie et ethnologie et de l’encadrement des étudiant-e-s concerné-e-s (4 à 6 heures d’enseignement par semaine plus travaux de coordination).Dans le cadre de ce cursus pluridisciplinaire, il/elle dispensera un enseignement d’introduction « biologie et sociétés » destiné aux étudiant-e-s de 1ère année, ainsi qu’un enseignement spécialisé en rapport avec son domaine d’expertise et destiné aux étudiant-e-s de 2e année. Le/la titulaire supervisera également un travail de synthèse demandé aux étudiant-e-s de 3e année.Il/elle coordonnera notamment les différents enseignements en sciences et en ethnologie et les différentes composantes du cursus. Il/elle assumera des tâches administratives au sein de l’Institut de biologie et de la Faculté des sciences et fera le lien avec la Faculté des lettres et sciences humaines.S’il n’est pas francophone, le/la titulaire devra être en mesure d’enseigner en français après une période d’adaptation.
Au niveau de la rechercheRecherche en relation avec le domaine d’expertise du/de la titulaire.</description>
					<guid>http://www.swissplantscienceweb.ch/nc/fr/emplois/?tx_x4ejobs_pi1%5BshowUid%5D=304</guid>
			</item>
		
	</channel>
</rss>




<!-- Parsetime: 0 ms-->
