Professors and Senior Scientists
| Prof. Dr. Ian R. Sanders | Genetics and evolution of the mycorrhizal symbiosis | Molecular Genetics and Evolution |
| Dr. Diana Santelia | The role of carbon metabolism in drought stress tolerance | Plant Molecular Physiology and Biochemistry |
| Dr. Gabriela Schaepman-Strub | Spatial ecology and remote sensing | Spatial Ecology and Remote Sensing |
| Prof. Dr. Florian P. Schiestl | Chemical and evolutionary ecology of plant - insect interactions | Systematic Botany |
| Dr. Philipp M. Schlüter | The molecular basis of pollinator-mediated reproductive isolation and speciation | Evolutionary Biology |
| Prof. Dr. Bernhard Schmid | Organization of plant populations and communities | Experimental Plant Ecology |
| Prof. Dr. Kentaro Shimizu | How genomic changes promote adaptation and speciation in Arabidopsis relatives and in tropical trees | Evolutionary Functional Genomics / Systems Biology |
| Dr. Rie Shimizu-Inatsugi | Polyploidization and stress response in plants | Evolutionary Genomics |
| Prof. Dr. Richard S. Smith | Plant developmental modeling | Systems Biology |
| Dr. Thomas Städler | Genome-wide patterns of nucleotide diversity and divergence in wild tomatoes (Solanum section Lycopersicon) | Plant Evolutionary Genetics |
| Prof. Dr. Jürg Stöcklin | Plant life in alpine habitats | Plant Population and Evolutionary Biology |
| PD Dr. Peter Stoll | Plant population dynamics | Plant Ecology |
| Prof. Dr. Bruno Studer | Forage Crop Genetics | Forage Crop Genetics |

